JooLee Mail System

简体中文ENGLISH

 

Home  |  About Us  |  Products  |  News Center  |  Production System  |  Technology Support  |  Quality  |  Service  |  Contact Us

 Products
  Prismatic LiFePo4 Battery Cells
  Cylindrical LiFePo4 Battery Cells
  Li-ion Polymer Battery Cells
  Li-ion Cylindrical Battery Cells
  e-Bike/Scooter/Wheel Chair Batteries
  Electronic Vehicle Batteries
  Power tools Batteries
  High Rate Discharge (R/C) Batteries
  Bluetooth Batteries
  Portable Power Bank
  Small Solar Energy Storage Systems
  LED Light Batteries
  Solar/Wind Energy Storage Batteries
  Back-up Power Batteries
 
    You Loaction Now: Home -> Products -> EV Batteries
 
 
 

 

 

--- Product Application ---

Large Electric Vehicle: Bus, Electric Auto, Tour bus and Mild-Hybrid etc.
Small Electric Vehicle:
Squad Car, E-bike, Golf Cart, Flat car, Forklift Truck, Dumper, All Terrain Vehicle etc.

 


 

          ■ The following model is part of our model, for other models can be tailored according to requirements!
 

Model  

Capacity
(Ah)

Voltage
(V)

Internal Resistance (mΩ) Life Cycles Maximum Charge Voltage Cut-off Discharge Voltage Maximum Continuous Discharge Current weight (Approx)

Dimensions

(T*W*L)
(mm)

8F60 60 24 ≤15 ≥1500 29.2V 16V 120A 16kg 255*160*250 195*150*295 380*75*295
8F100 100 24 ≤12 ≥1500 29.2V 16V 200A 34kg 550*175*300
8F200 200

24

≤8 ≥1500 29.2V 16V 300A 66kg 1100*180*300 550*350*300
12F60 60 36 ≤60 ≥1500 43.8V 24V 120A 23kg 380*160*250 570*75*295
12F100 100 36 ≤20 ≥1500 43.8V 24V 200A 48kg 820*175*300 420*350*300
12F200 200 36 ≤10 ≥1500 43.8V 24V 300A 95kg 1650*175*300 820*350*300
16F60 60 48 ≤65 ≥1500 58.4V 32V 120A 35kg 520*160*250 400*150*295 760*75*295
16F100 100 48 ≤25 ≥1500 58.4V 32V 200A 65kg 1120*150*300 600*260*300
16F200 200 48 ≤15 ≥1500 58.4V 32V 300A 125kg 1100*360*300 550*700*300
24F60 60 72 ≤60 ≥1500 87.6V 48V 120A 55kg 760*160*250 570*150*295
24F100 100 72 ≤35 ≥1500 87.6V 48V 200A 100kg 860*350*290 590*520*290 730*420*290
24F200 200 72 ≤25 ≥1500 87.6V 48V 300A 190kg Double of 24F100
48F60 60 144 ≤120 ≥1500 175.2V 96V 120A 100kg 760*320*250 570*300*295
48F100 100 144 ≤75 ≥1500 175.2V 96V 200A 190kg 1190*550*300 900*720*300 580*1120*300
48F200 200 144 ≤50 ≥1500 175.2V 96V 300A 370kg Double of 48F100
 
 
 
 

Copyright @ 2004~2013 All Rights Reserved By JOOLEE