JooLeiTa Mail System

简体中文ENGLISH

 

Home  |  About Us  |  Products  |  News Center  |  Production System  |  Technology Support  |  Quality  |  Service  |  Contact Us

 Products
  Prismatic LiFePo4 Battery Cells
  Cylindrical LiFePo4 Battery Cells
  Li-ion Polymer Battery Cells
  Li-ion Cylindrical Battery Cells
  e-Bike/Scooter/Wheel Chair Batteries
  Electronic Vehicle Batteries
  Power tools Batteries
  High Rate Discharge (R/C) Batteries
  Bluetooth Batteries
  Mobile Phone Batteries
  Laptop Batteries
  LED Light Batteries
  Solar/Wind Energy Storage Batteries
  Back-up Power Batteries
 
    You Loaction Now: Home -> Products -> GPS Batteries
 
 
          ■ The following model is part of our model, for other models can be tailored according to requirements!
 
No Model Capacity
(mAh)
Internal
Resistance
(mΩ)
Voltage
(V)
      Dimensions Weight
(g)
T (±0.2)mm W (±0.5)mm L (±0.5)mm
1 503048 720 65 3.7 5.0+0.2 -0.2 29.8+0.5 -0.5 47.8+0.5 -0.5 14.2
2 523048 760 65 3.7 5.2+0.2 -0.2 30.0+0.5 -0.5 48.0+0.5 -0.5 15
3 583048 800 50 3.7 5.8+0 -0.2 30.0+0.5 -0.5 48.0+0.5 -0.5 15.8
4 603048 850 60 3.7 6.0+0 -0.4 30.0+0.5 -0.5 48.0+0.5 -0.5 16.6
5 603048 900 60 3.7 6.0+0.2 -0.2 30.0+0.5 -0.5 48.0+0.5 -0.5 17.1
6 703048 1000 50 3.7 7.0+0.2 -0.2 30.0+0.5 -0.5 48.0+0.5 -0.5 19.5
7 803048 1100 60 3.7 8.0+0.2 -0.2 30.0+0.5 -0.5 48.0+0.5 -0.5 21.9
8 393150 580 50 3.7 3.9+0.2 -0.2 31.0+0.5 -0.5 48.0+0.5 -0.5 10.4
9 423150 680 65 3.7 4.2+0.2 -0.2 30.5+0.5 -0.5 49.5+0.5 -0.5 13.6
10 503150 700 60 3.7 5.0+0 -0.2 30.5+0.5 -0.5 49.5+0.5 -0.5 14.2
11 523150 800 65 3.7 5.4+0.05 -0.2 30.5+0.5 -0.5 48.5+0.5 -0.5 15.9
12 603150 950 65 3.7 6.0+0.2 -0.2 30.5+0.5 -0.5 49.0+0.5 -0.5 17.2
13 703150 1050 50 3.7 7.0+0.2 -0.2 30.5+0.5 -0.5 50.0+0.5 -0.5 21
14 703150 1100 50 3.7 7.0+0.05 -0.2 30.5+0.5 -0.5 49.5+0.5 -0.5 19.4
15 753150 1200 60 3.7 7. 5+0.1 -0.2 30.5+0.5 -0.5 49.0+0.5 -0.5 23
16 383350 630 65 3.7 3.8+0.05 -0.3 32.7+0.5 -0.5 50.0+0.5 -0.5 12.8
17 503436 600 80 3.7 5.1+0.2 -0.2 34.0+0.5 -0.5 36.0+0.5 -0.5 10.6
18 603436 630 60 3.7 5.8+0.2 -0.2 33.5+0.5 -0.5 35.5+0.5 -0.5 12.8
19 473438 500 60 3.7 4.7+0.2 -0.2 33.5+0.5 -0.5 37.5+0.5 -0.5 10.6
20 293442 380 90 3.7 2.9+0.2 -0.2 34.0+0.5 -0.5 42.0+0.5 -0.5 8.5
21 403442 550 70 3.7 4.0+0.15 -0.2 34.0+0.5 -0.5 42.0+0.5 -0.5 11.2
22 443442 600 80 3.7 4.4+0 -0.4 34.0+0.5 -0.5 42.0+0.5 -0.5 12
23 553442 720 60 3.7 5.5+0.05 -0.3 34.0+0.5 -0.5 42.0+0.5 -0.5 15.9
24 613442 800 50 3.7 6.0+0.2 -0.2 33.5+0.5 -0.5 41.5+0.5 -0.5 17.7
25 443448 700 80 3.7 4.4+0.2 -0.2 34.0+0.5 -0.5 48.0+0.5 -0.5 12.6
26 443448 680 100 3.7 4.2+0.2 -0.2 34.0+0.5 -0.5 48.0+0.5 -0.5 13.6
27 523448 850 60 3.7 5.4+0 -0.4 34.0+0.5 -0.5 48.0+0.5 -0.5 17
28 603448 950 50 3.7 6.0+0.05 -0.2 33.5+0.5 -0.5 48.0+0.5 -0.5 18.9
29 783448 1300 50 3.7 7.8+0.2 -0.3 33.8+0.5 -0.5 48.0+0.5 -0.5 24.5
30 293450 500 60 3.7 2.9+0.2 -0.2 34.0+0.5 -0.5 50.0+0.5 -0.5 10.7
31 323450 550 65 3.7 3.0+0.2 -0.2 34.2+0.5 -0.5 50.0+0.5 -0.5 11.3
32 383450 650 65 3.7 3.8+0.05 -0.3 34.0+0.5 -0.5 50.0+0.5 -0.5 12
33 403450 680 50 3.7 4.0+0.05 -0.3 33.8+0.5 -0.5 49.8+0.5 -0.5 14.2
34 433450 750 60 3.7 4.3+0.05 -0.2 34.0+0.5 -0.5 50.0+0.5 -0.5 15.3
35 483450 820 60 3.7 4.6+0.2 -0.2 34.0+0.5 -0.5 50.0+0.5 -0.5 16.3
36 523450 900 65 3.7 5.2+0.2 -0.2 33.5+0.5 -0.5 49.5+0.5 -0.5 17.7
37 603450 1000 60 3.7 5.8+0.2 -0.2 33.5+0.5 -0.5 49.5+0.5 -0.5 19.5
38 753450 1300 50 3.7 7.5+0.1 -0.2 33.8+0.5 -0.5 49.8+0.5 -0.5 24
39 323452 530 80 3.7 3.2+0 -0.3 34.0+0.5 -0.5 52.0+0.5 -0.5 11
40 263455 400 80 3.7 2.6+0 -0.4 34.0+0.5 -0.5 55.0+0.5 -0.5 7.5
41 293455 520 70 3.7 2.8+0.2 -0.2 33.0+0.5 -0.5 55.0+0.5 -0.5 10.9
42  293455H 550 70 3.7 3.1+0 -0.4 34.0+0.5 -0.5 54.5+0.5 -0.5 11.3
43 393455 700 50 3.7 3.8+0.2 -0.2 33.8+0.5 -0.5 55.0+0.5 -0.5 14.7
44 423455 780 50 3.7 4.2+0.1 -0.2 33.8+0.5 -0.5 55.0+0.5 -0.5 15.2
45 523455 1050 50 3.7 5.2+0.1 -0.2 33.8+0.5 -0.5 55.0+0.5 -0.5 19.6
46 623455 1250 45 3.7 6.2+0.05 -0.2 33.2+0.5 -0.5 54.5+0.5 -0.5 24.3
47 383458 750 65 3.7 3.8+0.1 -0.2 33.5+0.5 -0.5 58.0+0.5 -0.5 14.8
48 483458 1000 60 3.7 4.8+0.1 -0.2 34.0+0.5 -0.5 58.0+0.5 -0.5 19.3
49 503458 1000 45 3.7 5.0+0.05 -0.25 33.5+0.5 -0.5 57.8+0.5 -0.5 19.8
50 523458 1050 45 3.7 5.2+0.05 -0.2 33.5+0.5 -0.5 57.8+0.5 -0.5 21.6
51 383480 1000 60 3.7 3.8+0.1 -0.3 34.0+0.5 -0.5 79.0+0.5 -0.5 19
52 603480 1550 50 3.7 5.5+0.2 -0.4 33.5+0.5 -0.5 78.8+0.5 -0.5 28.4
53 363562 730 50 3.7 3.5+0.1 -0.4 34.0+0.5 -0.5 61.0+0.5 -0.5 14.9
54 383562 800 65 3.7 3.8+0.05 -0.2 34.5+0.5 -0.5 61.5+0.5 -0.5 16.3
55 383562 850 65 3.7 3.8+0.05 0.02 34.5+0.5 -0.5 61.5+0.5 -0.5 16.5
56 423562 950 55 3.7 4.2+0.2 -0.2 34.5+0.5 -0.5 61.5+0.5 -0.5 17.8
57 503562 1200 50 3.7 5.0+0.2 -0.2 35.0+0.5 -0.5 62.0+0.5 -0.5 22.5
58 223759 450 100 3.7 2.2+0.2 -0.2 37+0.5 -0.5 59.5+0.5 -0.5 9.1
59 303759 550 80 3.7 3+0.2 -0.2 37+0.5 -0.5 59.5+0.5 -0.5 10
60 483759 1100 45 3.7 4.8+0.2 -0.2 37+0.5 -0.5 59.5+0.5 -0.5 17
61 503759 1200 45 3.7 5+0.2 -0.2 37+0.5 -0.5 59.5+0.5 -0.5 19
62 583759 1350 45 3.7 5.8+0.2 -0.2 37+0.5 -0.5 59.5+0.5 -0.5 24.7
63 733759 1700 40 3.7 7.3+0.2 -0.2 37+0.5 -0.5 59.5+0.5 -0.5 28.2
64 763759 1800 35 3.7 7.6+0.2 -0.2 37+0.5 -0.5 59.5+0.5 -0.5 30.5
65 463840 650 60 3.7 4.4+0.2 -0.2 37.2+0.5 -0.5 39.2+0.5 -0.5 12.9
66 343944 530 60 3.7 3.4+0.2 -0.2 39.0+0.5 -0.5 44.0+0.5 -0.5 11.5
67 384169 1100 50 3.7 3.8+0.15 -0.2 40.5+0.5 -0.5 68.5+0.5 -0.5 22
68 474169 1400 45 3.7 4.6+0.15 -0.2 40.5+0.5 -0.5 68.8+0.5 -0.5 27.5
69 474169 1500 60 3.7 4.7+0.1 -0.1 40.5+0.5 -0.5 68.8+0.5 -0.5 27.7
70 634169 2000 50 3.7 6.3+0.2 -0.2 41.0+0.5 -0.5 69.0+0.5 -0.5 37.2
71 804169 2650 50 3.7 8.0+0.2 -0.2 40.5+0.5 -0.5 68.8+0.5 -0.5 46
72 454261 1050 60 3.7 4.5+0 -0.4 41.0+0.5 -0.5 60.0+0.5 -0.5 21
73 474261 1200 50 3.7 4.5+0.2 -0.2 41.0+0.5 -0.5 60.0+0.5 -0.5 23.4
74 724261 2000 50 3.7 7.0+0.2 -0.2 42.0+0.5 -0.5 61.0+0.5 -0.5 37.5
75 424356 1000 80 3.7 4.2+0 -0.4 43.0+0.5 -0.5 56.0+0.5 -0.5 19.7
76 824452 1950 50 3.7 8.1+0.2 -0.2 43.4+0.5 -0.5 52.2+0.5 -0.5 37.6
77 864772 3000 45 3.7 8.6+0.1 -0.3 46.0+0.5 -0.5 71.0+0.5 -0.5 56.1
78 584868 2000 45 3.7 5.6+0.2 -0.2 47.0+0.5 -0.5 68.0+0.5 -0.5 38.5
79 304950 720 60 3.7 3.0+0 -0.4 49.0+0.5 -0.5 49.5+0.5 -0.5 13.8
80 454977 1700 50 3.7 4.5+0.2 -0.2 48.5+0.5 -0.5 76.5+0.5 -0.5 33.5
81 504977 2000 50 3.7 5.0+0.2 -0.2 48.5+0.5 -0.5 76.0+0.5 -0.5 33.5
82 435055 1100 60 3.7 4.3+0 -0.4 49.5+0.5 -0.5 55.0+0.5 -0.5 24
83 465055 1200 50 3.7 4.6+0.2 -0.2 49.0+0.5 -0.5 55.0+0.5 -0.5 25
84 565055 1600 50 3.7 5.6+0.2 -0.2 49.0+0.5 -0.5 55.0+0.5 -0.5 31.8
85 605055 1500 50 3.7 5.8+0.2 -0.2 49.0+0.5 -0.5 55.0+0.5 -0.5 31.8
86 385060 1100 80 3.7 3.8+0.1 -0.2 49.0+0.5 -0.5 59.0+0.5 -0.5 22.5
87 505060 1500 50 3.7 4.8+0.2 -0.2 50.0+0.5 -0.5 60.0+0.5 -0.5 29.6
88 385068 1400 40 3.7 3.9+0.2 -0.2 50.0+0.5 -0.5 68.0+0.5 -0.5 27.8
89 525068 1800 50 3.7 5.0+0.2 -0.2 50.0+0.5 -0.5 68.0+0.5 -0.5 34.7
90 325085 1300 50 3.7 3.2+0.05 -0.2 50.0+0.5 -0.5 85.0+0.5 -0.5 26
91 325085 1400 50 3.7 3.2+0.05 -0.2 49.5+0.5 -0.5 84.5+0.5 -0.5 26
92 385085 1700 50 3.7 3.8+0.05 -0.20 49.8+0.5 -0.5 84.5+0.5 -0.5 32.5
93 425085 1900 50 3.7 4.2+0.05 -0.2 49.8+0.5 -0.5 84.0+0.5 -0.5 36.2
94 655085 3000 40 3.7 6.5+0.1 -0.3 48.8+0.5 -0.5 84.0+0.5 -0.5 55.9
95 855085 4100 40 3.7 8.5+0.2 -0.2 50.0+0.5 -0.5 85.0+0.5 -0.5 74
96 365165 1100 60 3.7 3.6+0 -.04 51.0+0.5 -0.5 65.0+0.5 -0.5 23.7
97 385165 1300 50 3.7 3.9+0.05 -0.2 51.0+0.5 -0.5 65.0+0.5 -0.5 26.2
98 505165 1750 45 3.7 5.0+0.2 -0.2 50.5+0.5 -0.5 65.0+0.5 -0.5 34.2
99 555165 2000 60 3.7 5.5+0.2 -0.2 50.5+0.5 -0.5 64.8+0.5 -0.5 38.2
100 655165 2400 55 3.7 6.6+0.2 -0.2 50.0+0.5 -0.5 65.0+0.5 -0.5 45
101 405280 1900 45 3.7 4.0+0.2 -0.2 52.0+0.5 -0.5 77.5+0.5 -0.5 36.9
102 505280 2200 45 3.7 4.8+0.2 -0.2 52.0+0.5 -0.5 77.5+0.5 -0.5 44.4
103 455460 1500 50 3.7 4.5+0.2 -0.2 54.0+0.5 -0.5 60.0+0.5 -0.5 29.2
104 585460 2000 50 3.7 5.8+0.1 -0.2 53.5+0.5 -0.5 60.0+0.5 -0.5 37
105 465555 1400 60 3.7 4.6+0.2 -0.2 55.0+0.5 -0.5 55.0+0.5 -0.5 28
106 355583 1500 45 3.7 3.2+0.2 -0.2 55.0+0.5 -0.5 81.5+0.5 -0.5 30.3
107 355585 1600 40 3.7 3.1+0.2 -0.2 55.0+0.5 -0.5 84.5+0.5 -0.5 32.5

 

 
 
 
 

Copyright @ 2004~2011 All Rights Reserved By JOOLEITA