JooLee Mail System

简体中文ENGLISH

 

Home  |  About Us  |  Products  |  News Center  |  Production System  |  Technology Support  |  Quality  |  Service  |  Contact Us

 Products
  Prismatic LiFePo4 Battery Cells
  Cylindrical LiFePo4 Battery Cells
  Li-ion Polymer Battery Cells
  Li-ion Cylindrical Battery Cells
  e-Bike/Scooter/Wheel Chair Batteries
  Electronic Vehicle Batteries
  Power tools Batteries
  High Rate Discharge (R/C) Batteries
  Bluetooth Batteries
  Portable Power Bank
  Small Solar Energy Storage Systems
  LED Light Batteries
  Solar/Wind Energy Storage Batteries
  Back-up Power Batteries
 
    You Loaction Now: Home -> Products -> Prismatic LiFePo4 Battery Cells
 
 
 

 

 

 

 

--- Product Application ---

Large Electric Vehicle: Bus, Electric Auto, Tour bus and Mild-Hybrid etc.
Small Electric Vehicle: Squad Car, E-bike, Golf Cart, Flat car, Forklift Truck, Dumper, All Terrain Vehicle,
                                            Scooter, Wheelchair etc.
Backup Power Systems: Solar Energy Systems, Medical Equipment, UPS and EPS etc.
Power Tools and Toys: Electric Drill, Electric Screw Driver, Electric Saw, Cleaner and Remote Control
                                              Car, Aero model, Model Ship etc.  

--- Product Features ---

Higher operating voltage of 3.2V and energy density:
Lithium lron Phosphate battery delivers and maintains a stable operating voltage of over 3.2V until final discharge— three times as much voltage as a Ni-Cd or Ni-Mh battery provides.it takes just 1/3 the number of lithium ion batteries to provide the equivalent amount of voltage form Ni-Cd or Ni-MH batteries, so portable devices can be made much smaller and ligher.
Higher discharge rate for more powerful devices:
Lithium lron Phosphate batteries are capable of outstanding rates of discharge(up to 20C rate or more)sufficient to power a hobby planes and helicopters,a power tool’s motor and other devices.
Stable discharge under various temperatures environmental conditions:
Lithium lron Phosphate batteries provide stable discharge within a wide range of temperatures,form -40℃ to 80℃.
Superior storage characteristics and convenience including minimal self-discharge:
Lithium lron Phosphate batteries limit self-discharge to less than 5% of the original capacity per month when battries are stored at 20℃.
Long Cycle Life:
Lithium lron Phosphate batteries last over 2000 repeated charges and discharges,as well as offering outstanding economy.
No Memory Effect:
Lithium lron Phosphate batteries has no memory effect,seen in Ni-Cd,NI-MH,causes charging capacity to be reduced by repeared charing and discharging to in sufficient levels,therefore.
High safety:
Greater resistance to overcharging.High thermal stability.

 
   ■ The following model is part of our model, for other models can be tailored according to requirements!
 
Cells Model Capacity
( Ah )
Voltage
( V )
Dimensions ( mm ) Weight
( g )
Internal
resistance
( mΩ )
Thickness(±0.2) Width(±0.5) Length(±0.5)
F4670130 3.0 3.2 4.6 70 130 100 15
F686696 3.0 3.2 6.8 66 96 100 15
F7045135 3.0 3.2 7.0 45 135 100 15
F8045130 3.4 3.2 8.0 45 130 112 13
F5055170 3.5 3.2 5.0 55 170 115 13
F5565130 3.5 3.2 5.5 65 130 115 13
F6065130 3.7 3.2 6.0 65 130 120 12
F6259156 4.0 3.2 6.2 59 156 122 12
F5355175 4.0 3.2 5.3 55 175 120 12
F6855170 4.0 3.2 6.8 55 170 121 12
F7265130 4.5 3.2 7.2 65 130 130 10
F8265130 5.0 3.2 8.2 65 130 148 10
F54100120 5.0 3.2 5.4 100 120 150 10
F6555170 5.0 3.2 6.5 55 170 152 10
F6565160 5.0 3.2 6.5 65 160 152 10
F65100120 5.0 3.2 6.5 100 120 150 10
F6855170 5.0 3.2 6.8 55 170 155 10
F6880120 5.0 3.2 6.8 80 120 148 10
F7285102 5.0 3.2 7.2 85 102 150 10
F7359156 5.0 3.2 7.3 59 156 152 10
F7875105 5.0 3.2 7.8 75 105 155 10
F5092155 5.0 3.2 5.0 92 155 150 10
F62100120 5.0 3.2 6.2 100 120 155 10
F6562160 5.0 3.2 6.5 62 160 150 10
F9065130 5.5 3.2 9.0 65 130 165 10
F5882170 6.0 3.2 5.8 82 170 185 10
F6675160 6.0 3.2 6.6 75 160 180 10
F6882130 6.0 3.2 6.8 82 130 180 10
F7266155 6.0 3.2 7.2 66 155 185 10
F8859156 6.0 3.2 8.8 59 156 180 10
F6875160 6.0 3.2 6.8 75 160 180 10
F8066155 6.3 3.2 8.0 66 155 190 10
F8082130 7.0 3.2 8.0 82 130 210 10
F60100170 7.5 3.2 6.0 100 170 222 10
F7875160 7.5 3.2 7.8 75 160 225 10
F8582140 7.5 3.2 8.5 82 140 222 10
F70100150 7.5 3.2 7.0 100 150 225 10
F7572170 7.5 3.2 7.5 72 170 223 10
F9288120 8.0 3.2 9.2 88 120 235 10
F80100130 8.0 3.2 8.0 100 130 238 10
F9075160 8.0 3.2 9.0 75 160 235 10
F1065170 9.0 3.2 10.0 65 170 255 8
F1082130 9.0 3.2 10.0 82 130 255 8
F11100120 10.0 3.2 11.0 100 120 275 5
F1072170 10.0 3.2 10.0 72 170 270 5
F80100170 10.0 3.2 8.0 100 170 275 5
F8892155 10.0 3.2 8.8 92 155 275 5
F7568270 10.0 3.2 7.5 68 270 270 5
F9067220 10.0 3.2 9.0 67 220 270 5
F95100160 12.0 3.2 9.5 100 160 325 5
F11100170 15.0 3.2 11.0 100 170 420 3
F85111233 15.0 3.2 8.5 111 233 420 3
F80180225 20.0 3.2 8.0 180 225 560 3
F90155225 20.0 3.2 9.0 155 225 560 3
F11180180 25.0 3.2 11.0 180 180 700 3
F90173248 26.0 3.2 9.0 173 248 712 3
F13150225 30.0 3.2 13.0 150 225 810 3
F12235248 50.0 3.2 12.0 235 248 1400 3
F53188320 100.0 3.2 53.0 188 320 3000 3
F64182295 160.0 3.2 64.0 182 295 5200 3
F82182295 200.0 3.2 82.0 182 295 6500 3

 

 
 

Copyright @ 2004~2013 All Rights Reserved By JOOLEE